人工智能国际学术期刊和会议
A类会议
会议简称 | 会议全称 | 出版社 |
---|---|---|
AAAI | AAAI Conference on Artificial Intelligence | AAAI |
NeurIPS | Annual Conference On Neural Information Processing Systems | MIT Press |
ACL | Annual Meeting of the Association for Computational Linguistics | ACL |
CVPR | IEEE Conference On Computer Vision and Pattern Recognition | IEEE |
ICCV | International Conference On Computer Vision | IEEE |
ICML | International Conference on Machine Learning | IEEE |
IJCAL | International Joint Conference On Artificial Intelligence | Morgan Kaufmann |
B类会议
会议简称 | 会议全称 | 出版社 |
---|---|---|
COLT | Annual Conference on Computational Learning Theory | Springer |
EMNLP | Conference on Empirical Methods in Natural Language Processing | ACL |
ECAI | European Conference on Artificial Intelligence | IOS Press |
ECCV | European Conference on Computer Vision | Springer |
ICRA | IEEE International Conference on Robotics and Automation | IEEE |
ICAPS | International Conference on Automated Planning and Scheduling | AAAI |
ICCBR | International Conference on Case-Based Reasoning and Development | Springer |
COLING | International Conference on Computational Linguistics | ACM |
KR | International Conference on Principles of Knowledge Representation and Reasoning | Morgan Kaufmann |
UAI | International Conference on Uncertainty in Artificial Intelligence | AUAI |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | Springer |
PPSN | Parallel Problem Solving from Nature | Springer |
NAACL | The Annual Conference of the North American Chapter of the Association for Computational Linguistics | NAACL |
A类期刊
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
AI | Artificial Intelligence | Elsevier |
NTPAMI | IEEE Trans on Pattern Analysis and Machine Intelligence | IEEE |
IJCV | International Journal of Computer Vision | Springer |
JMLR | Journal of Machine Learning Research | MIT Press |
B类期刊
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TAP | ACM Transactions on Applied Perception | ACM |
TSLP | ACM Transactions on Speech and Language Processing | ACM |
AAMAS | Autonomous Agents and Multi-Agent Systems | Springer |
CoLing | Computational Linguistics | MIT Press |
CVIU | Computer Vision and Image Understanding | Elsevier |
DKE | Data and Knowledge Engineering | Elsevier |
EC | Evolutionary Computation | MIT Press |
TAC | IEEE Transactions on Affective Computing | IEEE |
TASLP | IEEE Transactions on Audio, Speech, and Language Processing | IEEE |
TCyb | IEEE Transactions on Cybernetics | IEEE |
TEC | IEEE Transactions on Evolutionary Computation | IEEE |
TFS | IEEE Transactions on Fuzzy Systems | IEEE |
TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE |
IJAR | International Journal of Approximate Reasoning | Elsevier |
JAIR | Journal of Artificial Intelligence Research | AAAI |
JAR | Journal of Automated Reasoning | Springer |
JSLHR | Journal of Speech, Language, and Hearing Research | American Speech- Language Hearing Association |
ML | Machine Learning | Springer |
NeCo | Neural Computation | MIT Press |
NN | Neural Networks | Elsevier |
PR | Pattern Recognition | Elsevier |
TACL | Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics |